Home
Index
Visitors
Query
E-Mail Footprints
Updated: 17 September 2003

Alphabetical Listing - Z

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line


	       Total  Males  Females  Earliest Latest 
	
Zagar		5	5	0	1969	1975
Zager		1	0	1		
Zahn		1	0	1	1854	1854
Zahner		1	0	1		
Zahnoratzky	1	0	1	1834	1834
Zahren		4	1	3	1943	1976
Zamo		1	0	1		
Zaruba		1	0	1		
Zearly		1	1	0		
Zee		3	1	2	1958	1990
Zeh		31	13	18	1710	1870
Zeigler		2	1	1	1886	1886
Zelada		3	2	1	1923	1949
Zelenak		3	3	0		
Zeller		8	5	3	1683	1911
Zellner		1	0	1		
Zemeskas	1	0	1	1943	1943
Zenier		1	0	1	1925	1989
Zerges		2	2	0		
Zerkel		2	1	1	1763	1815
Zetty		1	0	1	1779	1856
Zezel		1	1	0		
Ziebold		1	0	1		
Ziegenbein	1	1	0		
Ziegler		1	0	1	1962	1962
Zielinski	2	2	0	1995	1995
Ziemak		1	0	1	1949	1949
Ziems		1	0	1		
Ziemski		1	0	1		
Zike		1	0	1	1867	1867
Ziliox		1	0	1		
Zimmer		24	11	13	1720	1973
Zimmerman	27	14	13	1794	1993
Zingerman	2	1	1	1989	1989
Zinie		1	1	0		
Zink		8	5	3	1794	1898
Zinn		2	0	2	1799	1857
Zion		1	0	1	1913	1913
Zobeck		1	1	0		
Zoelch		2	1	1		
ZOELLER		1	0	1	1694	1768
Zook		1	1	0		
Zook_(Zug)	1	1	0		
Zouch		1	1	0	1137	1137
Zouche		29	19	10	1157	1314
Zufall		1	1	0		
Zuker		2	1	1	1906	1906
Zumstein	1	0	1		
Zumwalt		11	6	5	1889	1963
Zurbruge	1	1	0		
Zwank		8	6	2	1904	1994
Zweifel		1	0	1		
Zwerneman	1	1	0		
Zwicker		6	2	4	1915	1993
 

short line

To submit your bit of HISTORY you may use the mailbox below.
Please place in the Subject Line:
WEBPAGE-HISTORY

To return to previous page use the "Back Button" on your browser
Home
Index
Visitor
Query
Top
E-Mail Footprints