Home
Index
Visitors
Query
E-Mail Footprints
Updated: 17 September 2003

Alphabetical Listing - S

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line


	       Total  Males  Females  Earliest Latest 

Saad		2	1	1	1955	1955
Saathoff	1	0	1		
Sabat		1	1	0		
Sabath		4	4	0	1886	1981		Note: 	Sabean, Saben, Sabens, Sabin,
Sabean		1342	685	657	1732	1999			Sabine, Sabins and others are
Saben		82	48	34	1792	1986			all interchangeable
Sabens		52	33	19	1817	1955
Sabin		5072	2709	2360	1589	1999
Sabin-Guerin	1	0	1	1989	1989
Sabine		301	166	135	1776	1998
Sabins		116	57	59	1788	1999
Sabo		1	0	1		
Sabol		1	1	0		
Sachs		1	0	1		
Sackett		29	19	10	1653	1826
Sackmaster	1	0	1		
Saddlemire	3	0	3	1877	1988
Sadler		3	1	2	1949	1949
Sadowski	1	0	1	1953	1953
SAELENS		1	0	1	1935	1935
SAFELY		1	0	1	1908	1908
saffey		1	0	1		
saffield	1	1	0		
Safford		10	9	1	1672	1979
Safley		2	1	1	1873	1938
Safranek	3	2	1	1947	1976
Safris		4	4	0	1966	1968
Sage		34	17	17	1639	1950
Sager		1	1	0		
sahler		1	1	0	1705	1778
Sahlstrom	1	1	0		
Sailliez	1	0	1		
SAINT_LIZ	1	0	1		
Saitley		2	1	1	1680	1680
Saito		1	0	1		
Salado		2	1	1		
Salaid		1	0	1		
Salander	1	0	1		
Salchow		3	1	2	1950	1989
Salcido		1	1	0		
Sale		1	0	1		
Salfisberg	1	0	1	1918	1918
Salisbury	15	8	7	1753	1986
Salkeld		1	0	1		
Salkil		2	1	1	1955	1955
SALLEE		1	1	0		
Salley		4	2	2	1976	1981
Salmans		3	3	0	1990	1992
Salmon		2	0	2	1755	1839
Salsdiver	3	1	2		
Salsman		1	1	0		
Saltar		1	0	1	1711	1711
Salter		2	0	2		
Saltonstall	2	0	2	1729	1729
Salts		1	0	1		
Salvator	2	2	0	1956	1993
Salvatore	2	2	0	1985	1985
Salvin		1	0	1		
Salyer		4	1	3	1953	1955
Salyers		24	17	7	1871	1977
Salzer		12	9	3	1921	1992
Salzman		1	0	1	1917	1917
Sam		3	1	2	1814	1889
Sambrook	1	0	1		
Sambrooke	7	4	3	1681	1799
Sammes		1	1	0		
Sammis		5	2	3	1714	1871
sampers		3	2	1	1945	1977
Sample		4	1	3	1820	1941
samples		1	1	0		
Sampson		31	22	9	1485	1771
Samrow		1	0	1		
Sams		1	1	0		
Samson		5	4	1	1897	1960
Samuel		3	2	1		
Samuels		5	3	2		
Samuelson	1	1	0		
Samwell		2	1	1		
Samworth	14	7	7		
Sanachez	1	1	0		
Sanborn		11	6	5	1697	1969
Sanchez		12	8	3	995	1974
Sand		5	5	0	1916	1995
SANDE		1	1	0		
sandefur	1	1	0		
Sandell		1	0	1	1570	1616
SANDEN		1	0	1		
Sanders		67	33	34	1702	1986
Sanderson	19	11	8	1670	1948
Sandford	3	2	1	1400	1919
Sandforth	1	1	0		
Sandifer	5	3	2	1942	1978
Sandlin		3	1	2	1831	1886
Sando		1	1	0		
Sands		2	1	1		
Sandusky	1	0	1		
Sanford		39	23	16	1430	1941
Sanger		3	3	0	1691	1812
Sankel		1	0	1	1948	1948
Sankot		17	12	5	1910	1917
Sanks		1	1	0		
Sansale		1	0	1		
Sansbury	4	4	0	1960	1989
Sansevero	1	0	1	1944	1944
Sant		1	1	0	1928	1928
Santee		1	1	0		
Santos		3	2	1	1914	1955
Santy		1	1	0		
Sanzenbacher	2	2	0	1876	1915
SAPCOTE		1	0	1		
Sapp		13	8	4	1852	1959
Sappinton	1	1	0		
Sapth		1	0	1		
Sarah		8	0	8	1630	1849
Sarah_Ann	1	0	1	1872	1872
Sarazin		1	0	1	1746	1746
Sare		1	1	0	1880	1880
Sarge		1	0	1		
Sargeant	3	2	1	1861	1907
Sargent		21	11	10	1694	1973
Sarles		2	1	1	1908	1970
Sarro		4	4	0	1851	1956
sartain		1	1	0		
Sartell		19	14	5	1760	1847
Sarten		1	1	0		
Sartin		2	2	0	1865	1865
Sarvay		2	1	1		
Sarver		1	0	1	1815	1858
Sash\Fash	1	1	0		
Sasse		1	0	1	1918	1918
Sasser		2	1	1		
sateren		1	1	0	1913	1913
Sather		1	0	1	1933	1933
Satterfield	17	7	10	1898	1956
Satterley	1	0	1		
Satterly	5	2	3	1727	1858
Satterthwaite	1	0	1	1759	1789
Satterwaite	1	1	0		
Satterwhite	3	1	2	1956	1985
Sattterfield	1	1	0	1947	1947
Satwood		1	1	0		
Sauceman	1	1	0	1950	1950
Saucerman	1	1	0		
Sauder		3	2	1	1963	1963
Sauer		2	0	2		
Sauerbrunn	1	0	1	1898	1898
Saul		3	1	2	1861	1987
Saulnier	13	9	4	1893	1992
Saum		6	2	4	1840	1956
Saunders	19	9	10	1780	1931
Sauter		1	0	1		
Sauvagie	1	0	1	1574	1632
Savage		46	19	27	1600	1995
Savary		48	23	25	1748	1952
Savell		2	1	1	1601	1693
Savely		4	1	3		
SAVERY		2	2	0		
SAVIC		1	1	0		
Savile		1	1	0		
Saville		1	1	0	1830	1830
savin		1	0	1	1901	1901
Savory		6	3	3	1607	1689
Sawbridge	1	0	1		
Sawdy		1	0	1		
Sawins		1	1	0		
Sawlor		1	1	0		
Sawtell		15	8	7	1630	1849
Sawtelle	7	2	5	1708	1766
Sawyer		76	42	34	1590	1976
Saxby		3	1	2	1512	1542
Saxon		2	1	1	1656	1964
Saxony		14	6	8	806	919
SAXONY 		1	1	0	919	955
Saxton		18	8	10	1653	1956
SAY		4	2	2	1141	1478
Sayer		4	1	3	1616	1904
Sayers		3	3	0	1949	1988
Sayler		3	1	2	1924	1946
Sayles		16	7	9	1602	1945
Saylor		1	0	1	1851	1851
Saymer		1	0	1		
Scaggs		2	2	0		
Scalbom		1	1	0		
Scammon		1	0	1	1655	1748
Scanlon		1	1	0		
Scarberry	1	0	1		
Scarborough	13	4	9	1667	1805
Scarborow	4	2	2	1596	1680
Scarborrow	1	0	1	1570	1570
Scarbourough	1	0	1		
Scarbroe	1	1	0	1646	1706
Scarbrough	1	0	1		
Scarbrow	1	1	0	1652	1652
Scarburough	1	1	0	1680	1680
Scarburrow	1	1	0	1669	1670
Scarlet		1	1	0	1529	1614
Scarlett	1	0	1	1561	1603
Scates		1	0	1		
Scattergood	2	1	1	1913	1913
Scerini		2	1	1		
Scgaramella	1	0	1		
Schaadt		1	0	1	1808	1808
Schaaf		3	1	2	1929	1929
Schaap		3	2	1	1976	1978
Schabacker	11	6	5	1925	1967
SCHACHT		1	1	0		
SCHACT		1	0	1		
Schadlich	4	2	2	1936	1967
Schaefer	1	0	1	1929	1929
Schaeffer	9	2	7	1690	1933		Note:	Schaefer, Schaeffer, Schafer,
Schafer		3	2	1	1928	1982			Shafer, Shaffer, and Shaifer
Schaible	1	0	1	1918	1960			are all interchangeable
schaller	1	0	1	1940	1940
Schamber	2	2	0	1948	1965
Schang		1	0	1		
Schank		5	4	1	1913	1970
Scharlotte	1	0	1		
Schatz		4	2	2	1877	1953
Schaub		2	1	1	1900	1900
Schaublin	2	2	0	1683	1683
Schauer		1	0	1		
Schaurer	1	1	0	1875	1935
Schaut		1	0	1		
Scheerer	1	0	1		
Scheib		46	28	18	1827	1986
Scheible	13	7	6	1918	1972
Schelett	1	1	0		
Schell		11	7	4	1807	1960
Schellinx	1	0	1	1750	1750
Schemerhorn	1	0	1		
Schenck		25	12	13	1823	1964
SCHENK		3	2	1	1864	1976
Schenkler	2	1	1	1991	1991
Schenor		1	1	0		
Schepman	1	0	1	1932	1981
Scherffig	1	1	0	1735	1817
Scherial	1	0	1		
SCHERMERHORN	1	1	0		
Schettino	3	1	2	1922	1956
scheuerman	1	0	1	1958	1958
Schiavo		1	1	0		
Schick		5	4	1	1939	1967
Schieberl	6	2	4	1961	1986
Schilling	1	1	0		
Schimpff	3	1	2	1942	1942
Schippers	1	1	0		
Schipporoit	1	0	1		
Schippser	1	0	1	1819	1860
Schirf		1	1	0		
Schlag		1	0	1		
Schlagk		1	1	0		
Schlagkens	1	1	0		
Schlagkin	1	0	1		
Schlak		1	0	1		
Schlief		2	2	0	1943	1943
Schlieper	3	2	1	1958	1962
Schlimm		15	6	9	1844	1977
Schlimn		1	0	1		
Schlosser	1	0	1	1904	1978
Schlotter	3	2	1	1929	1967
Schmaetje	2	1	1	1839	1839
Schmeidin	1	0	1		
Schmer		3	2	1	1850	1966
Schmid		2	1	1	1961	1961
Schmidli	6	5	1	1921	1976
SCHMIDT		16	7	9	1715	1977
Schmitke	1	1	0	1941	1941
Schmitt		4	2	2	1923	1923
schmitz		2	0	2	1931	1957
Schnacenberg	1	1	0		
Schnackenburg	1	0	1	1917	1917
Schneider	20	8	12	1741	1990
Schneiderhan	1	0	1		
Schnell		2	0	2	1848	1957
Schnepf		4	3	1	1993	1993
schnobrich	1	1	0	1942	1942
Schock		8	3	5	1820	1885
Schocke		1	1	0		
Schoettler	1	0	1	1940	1940
Schofield	8	4	4	1690	1957
Scholey		4	3	1		
Scholl		2	1	1	1794	1794
Scholpy		3	1	2	1994	1995
Scholtens	1	1	0	1927	1927
Scholtz		2	0	2	1931	1951
Scholz		1	1	0		
Schonauer	8	4	4	1920	1990
SCHOOF		1	1	0	1857	1925
Schoolcraft	1	0	1		
Schooler	2	1	1	1824	1864
Schooley	8	3	5	1681	1762
Schoonmaker	9	4	5	1859	1990
Schoonover	1	1	0		
SCHOT		1	0	1		
Schott		2	1	1	1861	1940
Schoudel	9	6	3	1965	1991
Schouf		1	0	1	1851	1851
Schovill	1	1	0	1700	1700
Schrader	3	2	1	1955	1958
Schram		4	3	1	1734	1761
schreck		1	0	1	1950	1950
Schreiber	15	8	7	1942	1964
Schreihart	1	0	1		
Schreiter	4	2	2	1982	1987
Schreve		1	0	1		
Schrider	1	0	1		
Schrieb		1	0	1	1915	1915
Schrieber	3	2	1	1983	1985
Schrieffer	5	3	2	1941	1966
SCHRINER	2	1	1		
Schriver	3	2	1	1886	1978
Schroat		1	0	1		
Schroder	2	0	2	1951	1951
Schroeder	2	0	2		
Schroeter	1	0	1		
Schrunk		1	1	0		
Schryer		1	0	1	1868	1928
Schubert	1	0	1	1928	1986
Schuchart	1	0	1		
Schuelenburg	1	0	1		
Schuelke	3	2	1	1975	1975
Schuetz		2	0	2	1671	1771
Schuhmann	1	0	1	1778	1853
Schuknecht	6	3	3		
Schuler		4	2	2	1870	1958
Schuller	1	0	1		
Schultheissen	1	0	1		
Schults		1	0	1	1820	1820
Schultz		23	15	8	1744	1976
Schultze	1	1	0	1919	1919
SCHULZ		1	0	1	1925	2001
Schumacher	3	2	1	1869	1947
SCHUMAN		1	0	1		
Schumann	2	1	1	1698	1733
Schupp		1	0	1		
Schurr		7	5	2	1887	1973
Schuster	1	1	0	1905	1931
SCHUT		1	0	1		
Schute		1	1	0		
Schutt		1	0	1	1841	1915
Schutte		1	0	1		
Schutz		1	1	0	1980	1980
Schuyler	9	5	4	1795	1936
Schwab		2	1	1	1709	1744
Schwabin	1	0	1	1697	1697
Schwartz	12	6	6	1885	1993
Schwartzwelder	2	1	1		
Schwatken	1	1	0	1945	1945
Schwatken-Beard	2	1	1	1979	1982
Schweinebart	10	5	5	1945	1993
Schweitzer	1	0	1		
Scidmore	195	110	84	1720	1996
Scipio		1	1	0		
Scisney		2	2	0	1980	1980
Scofield	2	2	0	1650	1889
Scoggins	2	0	2		
Scollard	1	1	0		
Scols		3	3	0	1968	1969
Sconyers	4	3	1	1982	1986
Scotford	1	1	0		
SCOTHORN	1	1	0		
Scott		204	114	89	1605	2001
Scott-Farley	1	0	1	1922	1922
Scovel		2	1	1	1900	1971
Scovil		1	0	1		
Scovill		3	1	2	1667	1667
Scoville	1	1	0	1836	1836
Scrafford	1	0	1	1850	1850
Scranage	1	0	1		
Scranton	2	0	2	1839	1839
Scrape		1	0	1	1820	1870
Scribner	5	2	3	1777	1988
Scrima		2	0	2	1965	1965
Scripture	1	0	1		
Scrivener	2	1	1	1941	1941
Scrivens	1	1	0	1926	1926
Scro		1	0	1	1951	1951
Scroder		1	0	1		
Scroggie	4	2	2		
Scroggins	6	2	4	1937	1987
Scroggs		1	0	1	1640	1640
Scrope		2	1	1		
Scrosbey	1	0	1		
Scruggs		8	5	3	1665	1747
Scudder		10	7	3	1690	1850
Scully		1	0	1	1944	1944
Scurlock	2	2	0	1834	1879
Scutt		1	0	1	1876	1940
Seabright	1	0	1	1895	1954
Seabrook	2	2	0		
Seabury		24	12	12	1640	1955
Seader		2	1	1	1904	1988
Seadorf		1	1	0		
Seager		1	1	0		
Seale		2	1	1		
Seals		2	2	0	1933	1992
Sealso		1	1	0		
Sealts		2	1	1	1854	1950
Sealy		2	1	1	1799	1828
Seaman		49	20	29	1679	1916
Seamone		1	1	0		
Seamons		3	2	1	1890	1917
searce		1	1	0		
Searing		3	1	2	1946	1946
Searl		13	2	11	1610	1843
Searle		27	16	11	1633	1788
Searles		31	21	10	1650	1946
Sears		25	11	14	1615	1986
Seat		2	1	1	1738	1806
Seaver		7	5	2	1743	1861
Seavey		1	0	1		
Seavor		1	0	1	1859	1895
Seaward		1	1	0		
Seay		10	6	4	1806	1914
Sebans		1	0	1	1830	1830
Sebert		68	34	34	1840	1991
Sebetich	1	1	0		
Sebring		1	1	0	1856	1856
Seccomb		1	0	1		
Seccombe	1	0	1	1947	1947
Secor		2	0	2	1872	1907
Secord		1	0	1		
Sedgwick	1	1	0	1724	1724
See		35	17	18	1756	1869
Seeds		1	1	0		
Seeley		14	4	10	1765	1900
Seely		1	1	0	1858	1858
Seevers		1	1	0		
Seff\Neff	1	1	0		
Segar		1	1	0		
Segrave		2	1	1		
SEGREST		1	0	1		
Segur		8	5	3	1890	1993
Seheiheday	2	2	0	1986	1986
Sehler		1	0	1	1796	1796
Seibert		1	0	1	1821	1864
Seide		1	1	0	1892	1892
SEIFERT		2	0	2	1896	1896
Seiflein	1	0	1		
Seig		1	1	0		
Seim		1	1	0		
Seinkel		2	1	1	1923	1923
Seitz		1	1	0		
Sekaly		1	1	0		
Seki		1	1	0		
Selassi		1	1	0		
Selby		7	4	3	1690	1959
Selden		4	1	3	1582	1955
Seldon		2	0	2	1899	1899
Self		7	2	5	1824	1967
Selig		2	2	0	1882	1957
Selkeden	1	1	0	1512	1551
Sell		3	1	2	1861	1938
Sellars		3	2	1	1745	1814
Selleck		2	0	2		
Sellers		49	28	21	1704	1991
SELLEY		1	0	1	1948	1948
Sellick		7	2	5	1891	1973
sellin		1	0	1	1921	1921
Sells		1	1	0	1863	1952
Sellsmanburger	2	2	0		
Selman		1	0	1		
Selser		1	1	0		
Seltenreich	2	1	1	1622	1694
Seminuk		5	3	2	1952	1987
Semmes		2	0	2	1780	1850
Sempere		10	7	3	1921	1992
Sempf		1	0	1		
Semur		1	0	1		
Sencerbaugh	9	4	5	1815	1883
seney		1	0	1		
SENIOR		1	0	1		
Senke		1	1	0		
SENLIS		5	2	3	880	944
Senn		1	1	0	1880	1935
Sennett		1	0	1	1904	1991
Sentell		1	1	0		
Senteney	1	0	1	1927	1927
Senter		9	5	4		
Sentery		1	0	1	1921	1921
Sera		1	0	1		
Serene		1	0	1		
Sergeant	1	1	0	1780	1780
Serian		1	1	0		
Seright		1	1	0		
Serine		1	1	0	1857	1894
Serra		4	3	1	1964	1966
Serson		1	1	0	1859	1859
Servi		1	1	0		
Servoge		1	0	1	1794	1883
Sessions	6	3	3	1778	1892
Sessler		1	0	1	1903	1903
setchell	2	1	1	1952	1972
Setness		2	2	0		
Setterland	3	3	0	1917	1919
Settle		183	113	70	1499	1965
sevc		2	2	0	1946	1975
Severance	7	5	2	1706	1840
Severence	1	0	1	1787	1876
Severson	12	7	5	1860	1986
Severt		1	1	0		
Sevier		8	6	2	1836	1935
Sevrence	1	0	1	1953	1953
Sewall		1	1	0		
Seward		11	7	4	1948	1980
Sewell		19	11	8	1729	1980
Sexauer		1	0	1	1923	1966
Sexton		170	100	70	1663	1990
SEYFRIED	1	0	1	1629	1707
SEYLMAEKER	1	1	0		
Seymore		2	0	2	1812	1956
Seymour		21	13	8	1515	1989
SGT-RCMP	1	1	0		
Shabel		4	4	0	1944	1981
Shackelford	2	2	0	1947	1947
Shackelton	1	0	1		
Shackett	4	2	2	1920	1945
Shackford	1	1	0		
Shadbolt	1	1	0		
Shaddon		1	0	1	1941	1941
Shaddy		1	0	1		
Shade		1	0	1		
Shadel		1	0	1	1803	1879
Shadle		1	0	1		
Shadrick	1	1	0		
Shadwones	1	0	1		
Shaeffer	1	1	0	1734	1734
Shafer		47	24	23	1719	1988
Shaffer		25	11	14	1429	1977
Shaflin		1	0	1		
Shaifer		9	6	3	1857	1944
Shailer		1	1	0		
Shake		16	10	6	1904	1990
Shallarde	1	0	1	1550	1627
shamber		1	1	0		
Shand		2	1	1		
Shane		1	1	0		
Shank		2	1	1	1726	1806
Shanker		3	1	2		
Shankland	1	1	0		
Shanks		2	0	2	1846	1921
Shannon		9	6	3	1936	1936
Shans		1	0	1		
Shantery	1	1	0		
Shantz		1	0	1	1910	1910
Shappell	1	1	0		
Sharer		1	1	0		
Sharkey		1	1	0		
Sharklee	1	0	1		
Sharon		1	0	1	1795	1863
Sharp		77	37	40	1609	1987
Sharpe		14	9	5	1516	1962
Sharpless	6	5	1	1772	1858
sharps		1	0	1		
Sharpstein	2	1	1		
sharringhausen	1	1	0		
Sharron		1	0	1	1838	1890
sharrow		1	0	1		
Shasteen	1	0	1	1867	1934
Shatswell	2	0	2	1605	1646
Shatto		2	1	1	1817	1857
Shattuck	1264	668	588	1621	1971
Shatzer		7	7	0	1927	1983
Shaughnessey	1	0	1		
Shaughnessy	2	0	2	1904	1904
Shave		5	1	4		
Shaver		6	3	3	1801	1908
Shaw		183	104	79	1596	1998
Shawe		1	0	1		
Shawn		2	1	1	1877	1944
Shay		2	1	1		
Shaylor		1	1	0		
Shays		1	1	0		
Shea		9	4	5	1859	1983
Sheaf		1	0	1		
Sheaffe		1	0	1		
Sheape		1	0	1		
Shear		1	0	1		
SHEARER		9	6	3		
Shearman	3	1	2		
Shears		1	0	1		
shechan		1	1	0		
Shed		19	9	10	1660	1848
Shedd		13	6	7	1746	1835
Sheehan		4	3	1		
Sheehey		2	1	1	1910	1981
sheeley		1	1	0		
Sheely		1	0	1		
Sheets		5	4	1	1832	1958
SHEFFER		6	4	2	1882	1985
SHEFFIELD	11	4	7	1687	1993
Shehorn		2	1	1	1913	1992
Sheil		4	4	0		
Sheilds		2	0	2	1981	1985
Sheir		1	0	1	1948	1948
Shelburne	2	1	1	1949	1949
Shelby		4	2	2	1938	1971
Shelden		2	1	1	1778	1854
Sheldon		44	18	26	1629	1980
Sheley		1	1	0		
Shell		4	0	4	1708	1708
Shellabarger	2	1	1		
Shellenbarger	1	1	0		
SHELLEY		3	1	2	1639	1941
Shelly		2	0	2		
SHELMERDINE	1	0	1		
Sheltman	1	1	0		
Shelton		16	10	6	1818	1973
Shenault	1	0	1	1707	1759
SHENKEL		2	2	0		
SHENKLE		5	2	1	1978	1987
Shepard		94	46	48	1520	1997
Sheperd		2	1	1		
Shepherd	67	33	34	1524	1915
Shepherdson	2	1	1		
Sheple		10	5	5	1700	1854
Shepler		8	5	3	1935	1979
Shepley		1	0	1	1710	1710
Sheppard	82	38	44	1839	1995
Sherburn	1	0	1		
Sheren		1	1	0		
Sherfey		15	8	7	1759	1812
Sheridan	2	1	1		
Sherman		340	201	138	1390	1997
sherrard	1	0	1	1803	1873
Sherrer		2	0	2	1819	1910
Sherrill	14	6	8	1845	1989
Sherrod		3	2	1		
Sherry		1	0	1		
shertz		2	0	2		
Sherwin		5	4	1	1901	1973
Sherwood	28	15	13	1585	1982
Sheryl		1	0	1		
Shetler		1	1	0		
Shetters	2	2	0	1949	1967
Shewalter	23	16	7	1817	1997
Shick		6	4	2	1809	1972
Shields		12	8	4	1786	1991
SHIERS		1	1	0		
Shiland		4	2	2		
Shilling	1	0	1		
Shimamoto	11	8	3	1928	1928
Shinaberry	1	1	0		
Shinfield	1	0	1		
shingledecker	1	0	1	1869	1956
Shinn		11	6	5	1666	1807
Shipes		6	2	4	1860	1981
Shipley		11	5	6	1818	1961
Shipman		83	40	43	1621	1981
Shipps		9	4	5	1883	1971
Shipton		5	3	2	1908	1970
Shiras		1	1	0		
Shirey		2	1	1	1956	1956
Shirley		12	9	3	1793	1943
Shirmer		2	1	1		
Shirpsa		4	2	2	1913	1960
Shiry		1	1	0	1797	1838
Shively		4	2	2	1722	1844
Shoalmire	31	21	10	1885	1984
SHOAT		1	0	1	1904	1979
Shockey		1	1	0		
Shockley	7	3	4	1876	1992
Shoemaker	28	15	13	1784	1993
Shoewalter	1	1	0		
Shoff		6	3	3		
Shoffner	12	6	6	1791	1900
Shoffs		1	1	0	1855	1900
Sholes		1	1	0	1753	1798
Sholts		1	0	1	1940	1940
Shook		13	9	4	1844	1965
Shoop		5	2	3	1930	1964
Shore		8	3	5	1958	1981
Shores		7	3	4	1610	1879
Shorey		1	1	0		
Short		12	6	6	1607	1913
Shortale	1	0	1	1822	1884
Shortliff	1	1	0		
Shortliffe	24	12	12	1876	1997
Shortridge	1	0	1		
Shorts		1	1	0	1855	1907
Shotwell	1	1	0	1878	1878
Shoulders	2	0	2		
SHOULTS		1	0	1	1848	1848
Shounick	1	1	0		
Shoup		6	4	2	1829	1980
Shourd		2	1	1	1648	1738
Shourds		3	1	2		
Shove		5	4	1	1707	1707
Showalter	3	1	2	1860	1917
Shrader		11	6	5	1875	1983
shrauger	8	4	4	1869	1989
Shreeve		1	0	1		
Shreeves	1	0	1		
Shreiber	1	0	1	1852	1890
Shreve		10	3	7	1811	1847
Shreves		1	0	1	1837	1912
Shroder		1	0	1	1843	1939
Shropshire	1	0	1		
shrouffe	1	0	1	1841	1944
Shrum		1	0	1	1856	1856
Shuck		3	3	0	1979	1979
Shufelt		7	5	2	1813	1967
Shuler		4	1	3	1845	1956
Shull		15	13	2	1866	1958
Shultes		28	19	9	1710	1991
Shultz		1	1	0	1893	1976
Shumaker	1	0	1	1813	1813
Shuman		7	3	4	1827	1848
shumann		1	0	1		
shumard		1	0	1		
Shumate		1	1	0		
Shumway		4	2	2	1725	1955
Shupe		1	1	0		
Shurbrick	1	1	0	1706	1706
Shurtleff	6	4	2	1800	1863
Shuster		1	1	0		
Shute		3	0	3		
shutt		1	0	1		
Shutter		2	0	2	1821	1952
Shutts		2	1	1		
Sibbald		1	0	1		
Sibberance	1	0	1	1628	1628
Sibbins		44	23	21	1800	1993
Sibley		3	0	3	1788	1964
Sibly		1	0	1		
Sick		1	0	1	1895	1895
siddens		1	0	1	1839	1906
Siddle		1	0	1	1933	1933
Siddon		7	3	4	1793	1851
Sidell		1	1	0	1958	1958
Sidick		2	1	1	1952	1952
Sidman		1	0	1	1535	1535
Sidmore		3	3	0		
Sidney		2	2	0	1982	1982
Sidoner		1	0	1	1951	1951
Sieffert	1	0	1	1947	1947
SIEGEL		3	2	1	1901	1963
Siegfried	2	1	1		
Siemens		2	1	1	1931	1931
Siepicka	1	1	0		
Sierra		1	0	1	1949	1949
Sietman		1	0	1	1710	1802
Sievers		2	1	1	1917	1981
Siewell		1	1	0	1952	1952
Sigler		1	0	1		
SIGURDSSON	1	1	0		
Sikes		7	2	5	1644	1925
Sikora		1	0	1		
Sikorski	1	0	1	1959	1959
Silence		1	0	1	1694	1729
Siler		5	2	3	1964	1964
Sill		19	6	13	1768	1966
SILLARS		1	0	1		
Silloway	1	1	0		
Sills		1	1	0		
Silun		3	3	0	1944	1969
Silva		4	3	1	1933	1992
Silver		8	4	4	1776	1946
Silverberg	1	1	0		
Silvertop	1	0	1	1780	1780
Silvester	1	1	0		
Silvious	2	0	2		
Silvius		1	0	1		
Simacek		1	0	1		
Simbeck		1	0	1	1840	1885
Simcoe		1	0	1	1979	1979
Simcox		3	2	1	1803	1919
Similuk		3	2	1	1969	1970
Simkin		1	1	0		
Simkins		2	0	2	1832	1924
SIMMERMAN	1	0	1	1904	1904
simmers		1	1	0	1957	1957
Simminger	1	0	1	1957	1957
Simmon(d)s	1	0	1		
Simmonds	3	0	3	1901	1901
Simmons		73	32	41	1601	1987
Simms		7	6	1	1873	1873
Simon		7	5	2	1814	1989
Simonds		51	28	23	1618	1887
Simoneau	4	3	1		
Simonetti	3	3	0	1991	1992
Simons		48	30	18	1685	1983
Simonson	3	2	1	1794	1863
Simonton	1	0	1		
Simpkin		1	1	0		
SIMPSON		105	52	53	1745	1990
Simril		3	1	2	1962	1994
Sims		43	21	20	1696	1992
Simson		4	2	2	1776	1943
Sinabia		1	0	1		
Sinclair	6	4	2	1942	1942
Sindelar	1	0	1		
Sines		1	1	0		
Sinetos		1	1	0	195	195
Singless	1	1	0		
Singletary	18	10	8	1639	1986
Singleterry	1	1	0	1884	1956
Singleton	6	0	6	1770	1842
Sinks		1	0	1	1934	1934
Sinn		1	0	1		
Sinz		1	0	1		
Sipple		3	1	2	1974	1974
Sipprell	1	0	1		
SirLouis	1	0	1	1928	1928
Sirmyer		1	1	0		
Sirochman	1	0	1		
Sisco		1	1	0	1864	1920
Sise		3	2	1	1936	1964
Sisk		2	1	1	1880	1880
SISLER		8	4	4	1856	1993
SISSON		64	40	24	1713	1993
Sistrunk	5	3	2	1956	1960
Sitorius	2	1	1	1958	1991
Sittig	1	0	1	1838	1838
Sitton	1	1	0	1848	1892
Sizemore	7	4	3		
Sjorbotten	6	4	2	1902	1981
Skaggs		219	120	99	1842	1995
Skags		1	0	1		
Skalisky	1	0	1		
Skeels		1	0	1		
Skeen		1	1	0		
Skeene		1	0	1		
Skeils		1	1	0		
Skelly		7	3	4	1855	1988
Skelton		1	1	0		
Skidmore	1145	567	572	1510	1984
Skiff		20	8	12	1638	1688
SKIFFE		2	2	0	1750	1834
Skiles		4	2	2	1957	1983
Skillman	2	1	1	1874	1956
Skilton		1	1	0		
Skimkus		1	0	1	1906	1976
Skinner		83	37	46	1667	1989
Skipwith	5	4	1		
Skipworth	2	1	1	1574	1655
Skirm		1	1	0		
SKJORDAL	10	6	4	1941	1990
Sklar		2	2	0	1947	1969
Skog		6	3	3	1887	1925
skute		1	0	1	1660	1660
Skydmore	6	3	3	1480	1631
Slade		16	13	3	1699	1940
Slader		1	0	1	1759	1826
slagal		1	0	1		
Slagley		1	0	1	1871	1871
Slaid		1	1	0	1905	1985
Slane		1	1	0		
Slate		13	9	4	1708	1833
Slater		28	17	11	1669	1998
Slatery		3	2	1	1915	1948
Slaughter	56	35	21	1788	1988
Slauson		5	2	3	1858	1985
Slawson		1	0	1	1882	1969
Slay		1	0	1		
slaybaugh	1	0	1	1827	1897
slaymaker	2	1	1		
Slayton		1	1	0		
Slayton-Bowyers	1	0	1		
Sleade		11	4	7	1729	1729
Slebiska	1	0	1	1872	1927
Sleed		9	4	5	1711	1757
Sleeth		26	15	10	1747	1928
Slegister	1	1	0		
SLEHOFFER	3	2	1	1904	1983
Sleighle	1	0	1		
Sleppy		2	2	0		
Sletzer		1	0	1	1913	1913
Slick		1	0	1		
Slidell		1	0	1	1797	1879
